
The third Intensity phase 2 session with Alex and team.
Week 1 | |||||
| Day 1 | IN-TEN-SITY PHASE 2 1:0 | 40min |
|
||
| Day 2 | IN-TEN-SITY PHASE 2 2:0 | 40min |
|
||
| Day 3 | IN-TEN-SITY PHASE 2 3:0 | 40min |
|
||
| Day 4 | IN-TEN-SITY PHASE 2 4:0 | 43min |
|
||
| Day 5 | IN-TEN-SITY PHASE 2 5:0 | 39min |
|
||
Weekly Progress
0 of 5 workouts completed.