
Non-stop cardio. Once you start, you don't stop. It's a mental and physical battle to push to the end. Can you take on the challenge?
Week 1 | |||||
| Day 1 | AvD No Rest Cardio | 29min |
|
||
| Day 2 | AvD This Time It’s Personal | 31min |
|
||
| Day 3 | AvD Resistance | 47min |
|
||
| Day 4 | AvD Resistance Cardio Abs | 35min |
|
||
| Day 5 | AvD Still Personal | 44min |
|
||
| Day 6 | AvD Anything Goes…And Goes | 58min |
|
||
Weekly Progress
0 of 6 workouts completed.